Follow RotoProjos on Facebook and Twitter!

Daily Cheatsheet: 7/21/2015

Posted on Jul 21, 2015


Today’s Probable Pitchers

Opponent K/G and R/G reflect 2015 splits versus pitchers of the same hand as today’s starting pitcher.

Player Team K/G Opp Opp K/G Opp R/G DK Salary Cost Per Pt DK Pts
deGrom, J NYM 6.59 WAS 7.96 3.06 $10,900.00 $493.53 22.09
Cole, G PIT 6.44 KC 5.88 3.27 $10,500.00 $491.62 21.36
Salazar, D CLE 7.25 MIL 7.46 2.99 $9,900.00 $475.39 20.83
Hammel, J CHC 6.18 CIN 6.98 2.63 $9,300.00 $470.46 19.77
Ross, J WSH 7.67 NYM 7.64 2.56 $5,000.00 $266.13 18.79
Wacha, M STL 5.06 CWS 7.37 2.60 $8,700.00 $475.72 18.29
Chen, W BAL 5.29 NYY 7.36 3.32 $8,500.00 $478.95 17.75
Heston, C SF 4.94 SD 8.15 2.74 $8,200.00 $479.31 17.11
Gibson, K MIN 4.33 LAA 7.27 3.09 $8,600.00 $540.23 15.92
Karns, N TB 5.50 PHI 6.86 2.44 $7,800.00 $495.05 15.76
Buehrle, M TOR 3.39 OAK 6.54 2.93 $8,100.00 $536.64 15.09
Walker, T SEA 5.56 DET 7.20 3.00 $7,200.00 $487.11 14.78
Anderson, B LAD 4.28 ATL 8.28 2.32 $7,400.00 $515.68 14.35
Velasquez, V HOU 5.17 BOS 6.30 3.09 $6,400.00 $475.24 13.47
Wood, A ATL 4.44 LAD 8.24 2.76 $6,500.00 $487.51 13.33
Graveman, K OAK 3.64 TOR 7.27 3.69 $6,600.00 $506.87 13.02
Rodon, C CWS 5.82 STL 9.25 2.54 $6,200.00 $491.91 12.60
Latos, M MIA 4.79 ARI 7.66 3.10 $6,300.00 $508.35 12.39
Hellickson, J ARI 4.71 MIA 7.47 2.47 $6,000.00 $508.47 11.80
Shoemaker, M LAA 4.56 MIN 7.36 3.03 $5,700.00 $487.55 11.69
Eovaldi, N NYY 3.94 BAL 8.46 3.39 $5,800.00 $497.38 11.66
Vargas, J KC 3.13 PIT 8.76 2.38 $5,900.00 $515.55 11.44
Garza, M MIL 4.19 CLE 6.99 2.80 $4,600.00 $487.70 9.43
Iglesias, R CIN 5.00 CHC 9.34 2.59 $4,300.00 $522.10 8.24
Despaigne, O SD 3.38 SF 6.66 3.07 $4,700.00 $592.46 7.93
Greene, S DET 3.29 SEA 8.09 2.58 $4,100.00 $554.58 7.39
Kendrick, K COL 3.00 TEX 6.95 3.08 $4,000.00 $589.45 6.79
Harrison, M TEX 1.00 COL 9.22 2.74 $4,200.00 -$656.25 -6.40

 

 Top Batting Splits Facing RHP Today

Player Team Pos AB vs. RHP Opp RHP DK Pts Salary Cost Per Pt vs. RHP Avg vs. RHP
Harper, B WAS OF 198 deGrom, J 10.81 $5,600.00 $354.93 15.78
Goldschmidt, P ARI 1B 252 Latos, M 11.13 $5,300.00 $391.90 13.52
Trout, M LAA OF 256 Gibson, K 10.33 $5,800.00 $458.27 12.66
Bautista, J TOR OF 229 Graveman, K 9.10 $5,100.00 $412.39 12.37
Valencia, D TOR 3B/OF 68 Graveman, K 6.10 $3,500.00 $290.24 12.06
Kipnis, J CLE 2B 217 Garza, M 9.16 $4,900.00 $417.96 11.72
Rizzo, A CHC 1B 247 Iglesias, R 9.36 $5,000.00 $428.82 11.66
Stanton, G MIA OF 220 Hellickson, J 10.22 $5,500.00 $471.92 11.65
Cabrera, M DET 1B/3B 224 Walker, T 9.61 $5,000.00 $434.78 11.50
Pujols, A LAA 1B 258 Gibson, K 8.92 $4,500.00 $394.36 11.41
Moreland, M TEX 1B 179 Kendrick, K 7.81 $4,400.00 $387.60 11.35
Votto, J CIN 1B 231 Hammel, J 8.54 $4,500.00 $396.76 11.34
Machado, M BAL 3B 271 Eovaldi, N 9.33 $4,600.00 $407.39 11.29
Peralta, D ARI OF 205 Latos, M 6.77 $3,900.00 $347.61 11.22
Lind, A MIL 1B 243 Salazar, D 7.66 $4,200.00 $375.77 11.18
Dozier, B MIN 2B 254 Shoemaker, M 9.35 $4,500.00 $404.75 11.12
d’Arnaud, T NYM C 66 Ross, J 8.84 $4,600.00 $414.75 11.09
Ortiz, D BOS 1B 212 Velasquez, V 7.20 $4,100.00 $372.09 11.02
Santana, C CLE 1B/3B 194 Garza, M 7.38 $4,100.00 $375.90 10.91
Upton, J SD OF 264 Heston, C 8.21 $4,100.00 $376.88 10.88
DeShields, D TEX OF 120 Kendrick, K 7.14 $4,500.00 $419.25 10.73
Belt, B SF 1B 239 Despaigne, O 7.20 $3,600.00 $335.57 10.73
Martinez, J DET OF 273 Walker, T 9.07 $4,600.00 $429.48 10.71
Braun, R MIL OF 256 Salazar, D 8.86 $4,500.00 $422.29 10.66
Posey, B SF 1B/C 247 Despaigne, O 8.39 $4,200.00 $394.75 10.64
Frazier, T CIN 1B/3B 265 Hammel, J 9.62 $4,500.00 $424.08 10.61
Morales, K KC 1B 198 Cole, G 7.59 $3,900.00 $369.12 10.57
Cain, L KC OF 205 Cole, G 9.65 $5,200.00 $497.20 10.46
Nunez, E MIN 3B/SS 69 Shoemaker, M 5.58 $2,900.00 $277.92 10.43
Fielder, P TEX 1B 212 Kendrick, K 8.62 $5,200.00 $499.28 10.42
Span, D WAS OF 176 deGrom, J 8.26 $4,300.00 $414.00 10.39
Travis, D TOR 2B 145 Graveman, K 8.04 $4,000.00 $385.64 10.37
Dyson, J KC OF 93 Cole, G 5.56 $2,900.00 $280.94 10.32
Granderson, C NYM OF 273 Ross, J 7.23 $3,800.00 $372.09 10.21
Donaldson, J TOR 3B 288 Graveman, K 9.35 $5,400.00 $528.98 10.21
Brantley, M CLE OF 184 Garza, M 8.10 $4,700.00 $461.97 10.17
Collins, T DET OF 48 Walker, T 5.94 $2,800.00 $275.41 10.17
DeAza, A BOS OF 171 Velasquez, V 6.44 $3,400.00 $335.68 10.13
Hosmer, E KC 1B 199 Cole, G 7.75 $3,800.00 $378.10 10.05
Dietrich, D MIA 3B 63 Hellickson, J 5.27 $2,900.00 $289.08 10.03
Davis, K MIL OF 117 Salazar, D 6.15 $3,300.00 $329.44 10.02
Bryant, K CHC 3B 242 Iglesias, R 8.74 $4,500.00 $449.26 10.02
Bour, J MIA 1B 157 Hellickson, J 5.60 $3,000.00 $301.15 9.96
Gordon, A KC OF 163 Cole, G 7.18 $3,900.00 $393.38 9.91
Smoak, J TOR 1B 128 Graveman, K 4.46 $2,500.00 $252.37 9.91
Encarnacion, E TOR 1B 253 Graveman, K 7.66 $3,800.00 $383.95 9.90
Cespedes, Y DET OF 288 Walker, T 7.79 $4,300.00 $436.67 9.85
Pollock, A ARI OF 269 Latos, M 8.81 $4,500.00 $458.52 9.81
Blanco, A PHI 3B/SS 45 Karns, N 2.93 $2,000.00 $204.55 9.78
Bruce, J CIN OF 232 Hammel, J 7.71 $4,100.00 $419.40 9.78
Betts, M BOS OF 275 Velasquez, V 8.07 $4,500.00 $461.07 9.76
Gomez, C MIL OF 203 Salazar, D 8.14 $4,400.00 $451.11 9.75
Blanco, G SF OF 160 Despaigne, O 5.27 $2,700.00 $277.63 9.73
Miller, B SEA SS 213 Greene, S 5.78 $3,300.00 $339.89 9.71
Perez, R CLE C 91 Garza, M 5.35 $2,700.00 $280.48 9.63
Davis, C BAL 1B 229 Eovaldi, N 7.43 $3,800.00 $394.83 9.62
Parra, G MIL OF 241 Salazar, D 6.63 $3,500.00 $364.21 9.61
Parmelee, C BAL 1B/OF 72 Eovaldi, N 5.67 $2,100.00 $219.77 9.56
Plouffe, T MIN 3B 232 Shoemaker, M 7.47 $3,700.00 $388.77 9.52
Moustakas, M KC 3B 194 Cole, G 7.33 $3,300.00 $347.93 9.48
Myers, W SD OF 122 Heston, C 8.72 $4,600.00 $485.47 9.48
Choo, S TEX OF 199 Kendrick, K 6.77 $3,900.00 $411.94 9.47
Paredes, J BAL 1B/2B 230 Eovaldi, N 7.54 $3,700.00 $392.53 9.43
Pence, H SF OF 86 Despaigne, O 8.93 $4,700.00 $502.74 9.35
Martin, R TOR C 217 Graveman, K 7.43 $3,500.00 $374.51 9.35
Coghlan, C CHC OF 237 Iglesias, R 5.67 $3,200.00 $344.10 9.30
Crawford, B SF SS 245 Despaigne, O 7.41 $3,600.00 $387.52 9.29
Chirinos, R TEX C 132 Kendrick, K 6.13 $4,100.00 $442.16 9.27
Duffy, M SF 2B/3B 213 Despaigne, O 7.05 $3,500.00 $378.04 9.26
Abreu, J CWS 1B 264 Wacha, M 7.94 $4,100.00 $443.61 9.24
Howard, R PHI 1B 240 Karns, N 6.58 $3,600.00 $392.01 9.18
Wieters, M BAL C 69 Eovaldi, N 5.69 $3,200.00 $349.37 9.16
Colabello, C TOR OF 159 Graveman, K 8.26 $3,600.00 $393.13 9.16
Francoeur, J PHI OF 112 Karns, N 4.90 $2,500.00 $273.44 9.14
Jones, A BAL OF 251 Eovaldi, N 8.26 $5,000.00 $552.38 9.05
Reyes, J TOR SS 194 Graveman, K 8.11 $4,300.00 $476.14 9.03
Morrison, L SEA 1B/OF 234 Greene, S 6.08 $3,400.00 $376.70 9.03
Panik, J SF 2B 268 Despaigne, O 7.72 $3,700.00 $411.11 9.00
Smith, S SEA OF 227 Greene, S 5.77 $3,300.00 $367.21 8.99
Odor, R TEX 2B 124 Kendrick, K 6.57 $4,000.00 $446.04 8.97
Davis, R DET OF 119 Walker, T 6.39 $3,400.00 $380.26 8.94
Avila, A DET C 77 Walker, T 4.97 $2,900.00 $324.56 8.94
Hernandez, C PHI 2B/SS 151 Karns, N 5.49 $2,700.00 $302.45 8.93
Rosario, E MIN OF 152 Shoemaker, M 6.35 $3,000.00 $336.28 8.92
LaRoche, A CWS 1B 215 Wacha, M 5.74 $2,800.00 $314.20 8.91
Franco, M PHI 3B 187 Karns, N 8.17 $4,100.00 $461.87 8.88
Gose, A DET OF 237 Walker, T 6.38 $3,600.00 $406.29 8.86
Cruz, N SEA OF 271 Greene, S 8.36 $4,500.00 $508.13 8.86
Gordon, D MIA 2B 259 Hellickson, J 8.67 $4,800.00 $543.36 8.83
Guyer, B TB OF 87 Nola, A 5.26 $3,000.00 $339.84 8.83
Hunter, T MIN RP 217 Shoemaker, M 2.39 $4,000.00 $453.97 8.81
Calhoun, K LAA OF 248 Gibson, K 7.57 $4,400.00 $501.47 8.77
Espinosa, D WAS 2B/3B 211 deGrom, J 6.46 $3,000.00 $342.53 8.76
Suarez, E CIN SS 85 Hammel, J 7.33 $3,400.00 $390.54 8.71
Cozart, Z CIN SS 148 Hammel, J 7.24 $3,600.00 $413.66 8.70
Revere, B PHI OF 257 Karns, N 7.26 $3,900.00 $448.26 8.70
Murphy, D CLE 2B/3B 179 Garza, M 6.00 $3,200.00 $369.07 8.67
Ramirez, H BOS OF/SS 224 Velasquez, V 7.79 $4,400.00 $509.09 8.64
Venable, W SD OF 198 Heston, C 5.26 $3,000.00 $347.78 8.63
Inciarte, E ARI OF 189 Latos, M 6.82 $3,500.00 $407.33 8.59

 

 Top Batting Splits Facing LHP Today

Player Team Pos AB vs. LHP Opp LHP DK Pts Salary Cost Per Pt vs. LHP Avg vs. LHP
Lowrie, J HOU SS 19 Johnson, B 9.17 $5,000.00 $266.85 18.74
McKenry, M COL C 16 Harrison, M 4.76 $2,900.00 $163.38 17.75
Young, C NYY OF 86 Chen, W 5.143 $2,900.00 $346.77 12.98
Correa, C HOU SS 54 Johnson, B 9.63 $4,900.00 $386.84 12.67
Rodriguez, A NYY 3B 80 Chen, W 8.58 $4,500.00 $389.61 11.55
VanSlyke, S LAD OF 35 Wood, A 4.45 $2,600.00 $225.25 11.54
Tulowitzki, T COL SS 68 Harrison, M 7.99 $4,600.00 $401.03 11.47
Marte, S PIT OF 61 Vargas, J 8.38 $4,300.00 $376.87 11.41
Cervelli, F PIT C 43 Vargas, J 6.08 $3,300.00 $295.63 11.16
Springer, G HOU OF 96 Johnson, B 8.48 $4,500.00 $407.55 11.04
Gomes, J ATL OF 47 Anderson, B 4.08 $2,500.00 $227.71 10.98
Kang, J PIT 3B/SS 47 Vargas, J 6.16 $3,400.00 $317.06 10.72
Altuve, J HOU 2B 106 Johnson, B 8.56 $4,500.00 $428.96 10.49
Phegley, J OAK C 63 Buehrle, M 6.22 $3,200.00 $307.32 10.41
Uribe, J ATL 3B 50 Anderson, B 5.38 $2,800.00 $269.23 10.40
Smolinski, J OAK OF 40 Buehrle, M 3.77 $2,000.00 $194.17 10.30
Lavarnway, R ATL 1B/C 16 Anderson, B 3.81 $2,100.00 $204.88 10.25
Grichuk, R STL OF 62 Rodon, C 7.53 $4,300.00 $421.84 10.19
McCutchen, A PIT OF 58 Vargas, J 8.74 $4,700.00 $463.61 10.14
Gardner, B NYY OF 95 Chen, W 9.27 $4,900.00 $484.90 10.11
Holliday, M STL OF 42 Rodon, C 6.95 $4,000.00 $396.23 10.10
Lawrie, B OAK 3B 88 Buehrle, M 6.26 $3,400.00 $343.12 9.91
Butler, B OAK 1B 78 Buehrle, M 6.69 $3,500.00 $355.47 9.85
Heyward, J STL OF 79 Rodon, C 7.34 $4,500.00 $460.49 9.77
Teixeira, M NYY 1B 86 Chen, W 8.71 $4,500.00 $460.71 9.77
Maybin, C ATL OF 66 Anderson, B 7.56 $3,800.00 $389.44 9.76
Rollins, J LAD SS 54 Wood, A 5.50 $2,700.00 $278.24 9.70
Gonzalez, A LAD 1B 76 Wood, A 8.67 $3,900.00 $404.92 9.63
McCann, B NYY C 68 Chen, W 7.79 $4,000.00 $422.36 9.47
Morneau, J COL 1B 20 Harrison, M 6.22 $3,900.00 $414.89 9.40
Peralta, J STL SS 88 Rodon, C 7.63 $4,400.00 $469.90 9.36
Rasmus, C HOU OF 61 Johnson, B 6.17 $3,500.00 $389.60 8.98
Zobrist, B OAK 2B/OF 68 Buehrle, M 7.25 $3,700.00 $413.82 8.94
Freeman, F ATL 1B 64 Anderson, B 8.92 $4,400.00 $502.86 8.75
Semien, M OAK 3B/SS 82 Buehrle, M 6.04 $3,100.00 $355.03 8.73
Harrison, J PIT 3B/OF 59 Vargas, J 6.85 $3,600.00 $414.84 8.68
Ellis, A LAD C 34 Wood, A 4.38 $2,500.00 $291.10 8.59
Pederson, J LAD OF 63 Wood, A 7.55 $3,600.00 $420.00 8.57
Reynolds, M STL 1B/3B 70 Rodon, C 5.16 $3,200.00 $391.61 8.17
Puig, Y LAD OF 32 Wood, A 6.45 $3,100.00 $381.54 8.13
Arenado, N COL 3B 67 Harrison, M 9.07 $5,000.00 $615.81 8.12
Gonzalez, M HOU SP 71 Johnson, B 13.69 $6,200.00 $764.24 8.11
Wong, K STL 2B 94 Rodon, C 7.58 $4,300.00 $531.84 8.09
Beltran, C NYY OF 67 Chen, W 6.33 $3,500.00 $434.26 8.06
Carter, C HOU 1B 105 Johnson, B 6.24 $3,300.00 $410.55 8.04
Kendrick, H LAD 2B 67 Wood, A 7.15 $3,600.00 $453.38 7.94
Vogt, S OAK 1B/C 82 Buehrle, M 7.63 $3,900.00 $493.52 7.90
Marisnick, J HOU OF 78 Johnson, B 5.03 $2,900.00 $367.21 7.90
Stubbs, D COL OF 31 Harrison, M 4.27 $2,800.00 $355.74 7.87
Gattis, E HOU 1B 117 Johnson, B 6.94 $3,700.00 $470.54 7.86
Johnson, K ATL 3B/OF 24 Anderson, B 5.85 $3,300.00 $421.28 7.83
Guerrero, A LAD 3B/OF 46 Wood, A 4.61 $2,300.00 $297.19 7.74
Valbuena, L HOU 2B/3B 90 Johnson, B 7.21 $4,000.00 $523.26 7.64
Rosario, W COL 1B/C 52 Harrison, M 4.80 $3,000.00 $393.94 7.62
Dickerson, C COL OF 27 Harrison, M 6.50 $4,200.00 $555.88 7.56
Johnson, C ATL 1B/3B 50 Anderson, B 3.41 $2,400.00 $319.15 7.52
Ellsbury, J NYY OF 66 Chen, W 8.38 $4,300.00 $572.18 7.52
Headley, C NYY 3B 104 Chen, W 6.30 $3,400.00 $455.67 7.46
Burns, B OAK OF 86 Buehrle, M 8.36 $4,100.00 $550.94 7.44
Mercer, J PIT SS 51 Vargas, J 4.64 $2,400.00 $329.03 7.29
LeMahieu, D COL 2B/3B 72 Harrison, M 7.40 $4,300.00 $590.84 7.28
Blackmon, C COL OF 90 Harrison, M 9.16 $5,700.00 $786.81 7.24
Jones, G NYY 1B/OF 21 Chen, W 3.82 $2,400.00 $331.58 7.24
Sogard, E OAK 2B 42 Buehrle, M 4.54 $2,500.00 $354.73 7.05
Drew, S NYY 2B/SS 65 Chen, W 4.89 $2,800.00 $399.12 7.02
Bourjos, P STL OF 54 Rodon, C 4.13 $2,700.00 $391.94 6.89
Santana, D HOU SS 20 Johnson, B 4.84 $2,600.00 $382.35 6.80
Carpenter, M STL 3B 101 Rodon, C 7.70 $4,300.00 $634.94 6.77
Rodriguez, S PIT 1B/2B 57 Vargas, J 2.20 $2,000.00 $296.88 6.74
Fuld, S OAK OF 22 Buehrle, M 3.85 $2,300.00 $341.89 6.73
Grandal, Y LAD C 28 Wood, A 7.39 $3,300.00 $491.49 6.71
Conger, H HOU C 54 Johnson, B 5.47 $3,000.00 $455.06 6.59
Walker, N PIT 2B 52 Vargas, J 7.13 $3,900.00 $610.84 6.38
Ethier, A LAD OF 28 Wood, A 6.24 $2,800.00 $455.81 6.14
Hundley, N COL C 56 Harrison, M 6.74 $4,000.00 $674.70 5.93
Peterson, J ATL 2B/3B 64 Anderson, B 6.45 $3,300.00 $567.74 5.81
Markakis, N ATL OF 103 Anderson, B 6.54 $3,200.00 $556.76 5.75
Castro, J HOU C 70 Johnson, B 5.18 $2,900.00 $512.63 5.66
Molina, Y STL C 74 Rodon, C 5.49 $3,100.00 $551.44 5.62
Barnes, B COL OF 31 Harrison, M 4.87 $2,900.00 $522.67 5.55
Reddick, J OAK OF 74 Buehrle, M 7.51 $4,100.00 $758.50 5.41
Canha, M OAK 1B/OF 73 Buehrle, M 6.52 $3,400.00 $639.69 5.32
Pierzynski, A ATL C 43 Anderson, B 6.45 $3,200.00 $614.29 5.21
Gregorius, D NYY SS 72 Chen, W 4.85 $2,700.00 $540.00 5.00
Turner, J LAD 2B/3B 52 Wood, A 6.65 $3,200.00 $650.00 4.92
Hart, C PIT 1B/OF 28 Vargas, J 2.29 $2,000.00 $411.76 4.86
Alvarez, P PIT 1B/3B 28 Vargas, J 6.07 $3,400.00 $743.75 4.57
Tucker, P HOU OF 55 Johnson, B 6.05 $3,400.00 $754.03 4.51
Jay, J STL OF 32 Rodon, C 3.95 $2,500.00 $555.56 4.50
Adams, M STL 1B 24 Rodon, C 5.40 $3,400.00 $784.62 4.33
Crisp, C OAK OF 16 Buehrle, M 2.69 $4,000.00 $941.18 4.25
Ciriaco, P ATL 2B/3B 26 Anderson, B 3.07 $2,000.00 $500.00 4.00
Simmons, A ATL SS 62 Anderson, B 5.93 $3,300.00 $866.95 3.81
Polanco, G PIT OF 48 Vargas, J 6.52 $3,800.00 $1,036.36 3.67
Gonzalez, C COL OF 71 Harrison, M 6.73 $4,400.00 $1,239.68 3.55
Kozma, P STL 2B/SS 26 Rodon, C 1.86 $2,000.00 $590.91 3.38
Callaspo, A LAD 2B/3B 33 Wood, A 3.21 $2,000.00 $611.11 3.27