Follow RotoProjos on Facebook and Twitter!

Daily Cheatsheet: 7/22/2015

Posted on Jul 22, 2015


Today’s Probable Pitchers

Opponent K/G and R/G reflect 2015 splits versus pitchers of the same hand as today’s starting pitcher.

Player Team K/G Opp Opp K/G Opp R/G DK Salary Cost Per Pt DK Pts
Fernandez, J MIA 7.00 ARI 7.66 3.10 $10,000.00 $416.96 23.98
Gray, S OAK 5.89 TOR 7.27 3.69 $10,700.00 $487.12 21.97
Syndergaard, N NYM 6.50 WAS 7.96 3.06 $10,400.00 $523.17 19.88
Montgomery, M SEA 4.78 DET 8.51 3.39 $7,800.00 $402.41 19.38
Lynn, L STL 6.53 CWS 7.37 2.60 $9,900.00 $522.43 18.95
Ray, R ARI 5.11 MIA 8.00 2.87 $7,500.00 $412.22 18.19
Odorizzi, J TB 4.93 PHI 6.86 2.44 $8,300.00 $481.35 17.24
Sanchez, A DET 5.74 SEA 8.09 2.58 $9,000.00 $529.57 17.00
Sanchez, A TOR 3.82 SEA 8.09 2.58 $9,000.00 $529.57 17.00
Wilson, C LAA 5.37 MIN 7.44 3.10 $8,500.00 $508.25 16.72
Shields, J SD 6.85 SF 6.66 3.07 $9,600.00 $592.04 16.22
Bolsinger, M LAD 5.07 ATL 6.63 2.89 $7,200.00 $454.78 15.83
Beeler, D CHC 6.00 CIN 6.98 2.63 $6,700.00 $428.12 15.65
Zimmermann, J WSH 4.42 NYM 7.64 2.56 $8,700.00 $575.05 15.13
Hendricks, K CHC 4.67 CIN 6.98 2.63 $7,800.00 $516.35 15.11
McHugh, C HOU 5.00 BOS 6.30 3.09 $8,000.00 $529.98 15.10
Volquez, E KC 4.37 PIT 7.74 2.94 $7,000.00 $468.89 14.93
DeLaRosa, J COL 5.20 TEX 8.66 2.57 $6,800.00 $474.53 14.33
Teheran, J ATL 4.79 LAD 7.49 3.14 $7,100.00 $540.05 13.15
Miley, W BOS 4.16 HOU 8.77 2.63 $6,400.00 $515.80 12.41
Cain, M SF 4.67 SD 8.15 2.74 $7,900.00 $654.68 12.07
Morgan, A PHI 3.75 TB 8.43 3.04 $4,000.00 $335.06 11.94
Leake, M CIN 4.26 CHC 9.34 2.59 $6,400.00 $549.26 11.65
Morton, C PIT 3.20 KC 5.88 3.27 $5,400.00 $471.62 11.45
Anderson, C CLE 2.75 MIL 7.46 2.99 $5,400.00 $486.84 11.09
Anderson, C ARI 3.72 MIL 7.46 2.99 $5,400.00 $486.84 11.09
Nova, I NYY 3.00 BAL 8.46 3.39 $5,500.00 $499.41 11.01
Danks, J CWS 4.00 STL 9.25 2.54 $5,600.00 $512.54 10.93
Pelfrey, M MIN 2.88 LAA 7.27 3.09 $4,400.00 $461.31 9.54
Doubront, F TOR 4.00 OAK 6.54 2.93 $4,800.00 $535.30 8.97
Lohse, K MIL 4.21 CLE 6.99 2.80 $4,300.00 $541.63 7.94
Gausman, K BAL 4.00 NYY 7.18 3.16 $4,000.00 $703.48 5.69

Top Batting Splits Facing RHP Today

Player Team Pos AB vs. RHP Opp RHP DK Pts Salary Cost Per Pt Avg vs. RHP
Harper, B WAS OF 198 Syndergaard, N 10.71 $5,500.00 $348.59 15.78
Goldschmidt, P ARI 1B 252 Fernandez, J 11.07 $5,400.00 $399.30 13.52
Trout, M LAA OF 256 Pelfrey, M 10.33 $5,700.00 $450.37 12.66
Bautista, J TOR OF 229 Gray, S 9.16 $4,700.00 $380.05 12.37
Teixeira, M NYY 1B 211 Gausman, K 8.72 $4,400.00 $362.66 12.13
Valencia, D TOR 3B/OF 68 Gray, S 6.10 $3,300.00 $273.66 12.06
Turner, J LAD 2B/3B 183 Teheran, J 6.74 $3,300.00 $274.50 12.02
Kipnis, J CLE 2B 217 Lohse, K 9.14 $4,900.00 $417.96 11.72
Rizzo, A CHC 1B 247 Leake, M 9.28 $4,900.00 $420.24 11.66
Grandal, Y LAD C 191 Teheran, J 7.29 $3,700.00 $318.33 11.62
Pujols, A LAA 1B 258 Pelfrey, M 8.91 $4,500.00 $394.36 11.41
Freeman, F ATL 1B 190 Bolsinger, M 8.92 $4,900.00 $430.22 11.39
Votto, J CIN 1B 231 Hendricks, K 8.59 $4,500.00 $396.76 11.34
Gonzalez, A LAD 1B 265 Teheran, J 8.61 $4,600.00 $406.33 11.32
Machado, M BAL 3B 271 Nova, I 9.25 $4,900.00 $433.95 11.29
Peralta, D ARI OF 205 Fernandez, J 6.72 $3,200.00 $285.22 11.22
Lind, A MIL 1B 243 Anderson, C 7.63 $4,500.00 $402.61 11.18
Gardner, B NYY OF 232 Gausman, K 9.20 $4,800.00 $430.29 11.16
d’Arnaud, T NYM C 66 Zimmermann, J 8.84 $4,300.00 $387.70 11.09
McCutchen, A PIT OF 265 Volquez, E 8.64 $4,800.00 $434.43 11.05
Ortiz, D BOS 1B 212 McHugh, C 7.12 $3,800.00 $344.86 11.02
Santana, C CLE 1B/3B 194 Lohse, K 7.37 $4,100.00 $375.90 10.91
Upton, J SD OF 264 Cain, M 8.21 $3,800.00 $349.30 10.88
Belt, B SF 1B 239 Shields, J 7.22 $3,400.00 $316.93 10.73
Braun, R MIL OF 256 Anderson, C 8.81 $4,800.00 $450.44 10.66
Posey, B SF 1B/C 247 Shields, J 8.39 $3,800.00 $357.15 10.64
Frazier, T CIN 1B/3B 265 Hendricks, K 9.69 $4,700.00 $442.92 10.61
Morales, K KC 1B 198 Morton, C 7.53 $4,000.00 $378.59 10.57
Rodriguez, A NYY 3B 223 Gausman, K 8.52 $4,400.00 $419.32 10.49
Cain, L KC OF 205 Morton, C 9.54 $5,300.00 $506.76 10.46
Span, D WAS OF 176 Syndergaard, N 8.26 $4,400.00 $423.63 10.39
Travis, D TOR 2B 145 Gray, S 7.96 $3,800.00 $366.36 10.37
Pederson, J LAD OF 255 Teheran, J 7.47 $3,500.00 $337.56 10.37
Dyson, J KC OF 93 Morton, C 5.74 $3,100.00 $300.31 10.32
Granderson, C NYM OF 273 Zimmermann, J 7.33 $3,500.00 $342.72 10.21
Donaldson, J TOR 3B 288 Gray, S 9.38 $5,000.00 $489.80 10.21
Brantley, M CLE OF 184 Lohse, K 8.06 $4,700.00 $461.97 10.17
Hosmer, E KC 1B 199 Morton, C 7.70 $4,300.00 $427.85 10.05
Guerrero, A LAD 3B/OF 112 Teheran, J 4.54 $2,400.00 $239.15 10.04
Davis, K MIL OF 117 Anderson, C 6.04 $3,600.00 $359.39 10.02
Bryant, K CHC 3B 242 Leake, M 8.72 $4,400.00 $439.27 10.02
Ethier, A LAD OF 219 Teheran, J 6.16 $3,100.00 $309.72 10.01
Gordon, A KC OF 163 Morton, C 7.18 $3,900.00 $393.38 9.91
Smoak, J TOR 1B 128 Gray, S 4.45 $2,300.00 $232.18 9.91
Encarnacion, E TOR 1B 253 Gray, S 7.80 $3,500.00 $353.63 9.90
McCann, B NYY C 199 Gausman, K 7.78 $3,900.00 $396.78 9.83
Pollock, A ARI OF 269 Fernandez, J 8.84 $4,700.00 $478.90 9.81
Blanco, A PHI 3B/SS 45 Odorizzi, J 2.91 $2,000.00 $204.55 9.78
Bruce, J CIN OF 232 Hendricks, K 7.70 $4,300.00 $439.86 9.78
Betts, M BOS OF 275 McHugh, C 8.10 $4,100.00 $420.08 9.76
Gomez, C MIL OF 203 Anderson, C 8.21 $4,700.00 $481.87 9.75
Blanco, G SF OF 160 Shields, J 5.26 $2,600.00 $267.35 9.73
Miller, B SEA SS 213 Sanchez, A 5.80 $2,800.00 $288.39 9.71
Perez, R CLE C 91 Lohse, K 5.35 $2,700.00 $280.48 9.63
Davis, C BAL 1B 229 Nova, I 7.39 $3,900.00 $405.22 9.62
Parra, G MIL OF 241 Anderson, C 6.82 $3,800.00 $395.42 9.61
Parmelee, C BAL 1B/OF 72 Nova, I 5.46 $2,000.00 $209.30 9.56
Moustakas, M KC 3B 194 Morton, C 7.24 $4,000.00 $421.74 9.48
Myers, W SD OF 122 Cain, M 8.72 $4,300.00 $453.81 9.48
Paredes, J BAL 1B/2B 230 Nova, I 7.50 $3,600.00 $381.92 9.43
Pence, H SF OF 86 Shields, J 9.29 $4,200.00 $449.25 9.35
Martin, R TOR C 217 Gray, S 7.59 $3,200.00 $342.41 9.35
Marte, S PIT OF 267 Volquez, E 8.44 $4,400.00 $471.43 9.33
Coghlan, C CHC OF 237 Leake, M 5.80 $3,100.00 $333.35 9.30
Crawford, B SF SS 245 Shields, J 7.62 $3,300.00 $355.23 9.29
Duffy, M SF 2B/3B 213 Shields, J 7.05 $3,300.00 $356.44 9.26
Abreu, J CWS 1B 264 Lynn, L 7.91 $4,000.00 $432.79 9.24
Alvarez, P PIT 1B/3B 242 Volquez, E 6.08 $3,300.00 $357.80 9.22
Maybin, C ATL OF 230 Bolsinger, M 7.53 $4,000.00 $434.78 9.20
Howard, R PHI 1B 240 Odorizzi, J 6.50 $3,600.00 $392.01 9.18
Wieters, M BAL C 69 Nova, I 5.73 $2,900.00 $316.61 9.16
Colabello, C TOR OF 159 Gray, S 8.26 $3,400.00 $371.29 9.16
Francoeur, J PHI OF 112 Odorizzi, J 4.84 $2,500.00 $273.44 9.14
Johnson, K ATL 3B/OF 154 Bolsinger, M 5.85 $3,300.00 $360.94 9.14
Ellsbury, J NYY OF 116 Gausman, K 8.35 $4,200.00 $459.62 9.14
Jones, A BAL OF 251 Nova, I 8.26 $4,500.00 $497.14 9.05
Polanco, G PIT OF 268 Volquez, E 6.47 $3,900.00 $431.19 9.04
Reyes, J TOR SS 194 Gray, S 8.11 $4,000.00 $442.92 9.03
Morrison, L SEA 1B/OF 234 Sanchez, A 6.07 $3,200.00 $354.55 9.03
Panik, J SF 2B 268 Shields, J 7.66 $3,500.00 $388.89 9.00
Smith, S SEA OF 227 Sanchez, A 5.88 $3,100.00 $344.95 8.99
Hernandez, C PHI 2B/SS 151 Odorizzi, J 5.40 $2,700.00 $302.45 8.93
LaRoche, A CWS 1B 215 Lynn, L 5.71 $2,700.00 $302.97 8.91
Franco, M PHI 3B 187 Odorizzi, J 8.17 $3,600.00 $405.54 8.88
Cruz, N SEA OF 271 Sanchez, A 8.47 $4,400.00 $496.83 8.86
Calhoun, K LAA OF 248 Pelfrey, M 7.51 $4,100.00 $467.28 8.77
Espinosa, D WAS 2B/3B 211 Syndergaard, N 6.42 $3,100.00 $353.95 8.76
Suarez, E CIN SS 85 Hendricks, K 7.19 $3,500.00 $402.03 8.71
Cozart, Z CIN SS 148 Hendricks, K 7.24 $3,600.00 $413.66 8.70
Revere, B PHI OF 257 Odorizzi, J 7.26 $3,800.00 $436.76 8.70
Murphy, D CLE 2B/3B 179 Lohse, K 5.99 $3,100.00 $357.54 8.67
Pierzynski, A ATL C 193 Bolsinger, M 6.45 $3,500.00 $404.01 8.66
Ramirez, H BOS OF/SS 224 McHugh, C 7.73 $4,000.00 $462.81 8.64
Walker, N PIT 2B 275 Volquez, E 7.05 $4,000.00 $462.96 8.64
Venable, W SD OF 198 Cain, M 5.19 $2,800.00 $324.59 8.63
Ciriaco, P ATL 2B/3B 58 Bolsinger, M 3.07 $2,000.00 $232.00 8.62
Inciarte, E ARI OF 189 Fernandez, J 6.82 $3,100.00 $360.78 8.59
Hill, A ARI 2B/3B 118 Fernandez, J 4.31 $2,400.00 $279.84 8.58
Eaton, A CWS OF 248 Lynn, L 6.93 $3,400.00 $396.99 8.56
Murphy, D NYM 2B/3B 199 Zimmermann, J 5.99 $3,100.00 $362.03 8.56

Top Batting Splits Facing LHP Today

Player Team Pos AB vs. LHP Opp LHP DK Pts Salary Avg vs. LHP Cost Per Pt
Lowrie, J HOU SS 19 Miley, W 9.17 $4,700.00 $250.84 18.74
McKenry, M COL C 16 Perez, M 4.76 $2,800.00 $157.75 17.75
Stanton, G MIA OF 59 Ray, R 10.22 $5,600.00 $357.58 15.66
Cabrera, M DET 1B/3B 53 Montgomery, M 9.61 $5,400.00 $380.59 14.19
Blanks, K TEX 1B/OF 27 DeLaRosa, J 7.32 $4,400.00 $330.00 13.33
Correa, C HOU SS 54 Miley, W 9.61 $4,700.00 $371.05 12.67
Souza, S TB OF 57 Morgan, A 6.96 $4,000.00 $335.29 11.93
Hechavarria, A MIA 3B/SS 70 Ray, R 6.23 $3,500.00 $294.47 11.89
Martinez, J DET OF 70 Montgomery, M 9.22 $4,900.00 $422.41 11.60
Forsythe, L TB 1B/2B 88 Morgan, A 6.83 $3,400.00 $293.33 11.59
Tulowitzki, T COL SS 68 Perez, M 7.89 $5,200.00 $453.33 11.47
Martinez, V DET 1B 50 Montgomery, M 6.69 $3,900.00 $343.31 11.36
Springer, G HOU OF 96 Miley, W 8.48 $4,300.00 $389.43 11.04
Romine, A DET 3B/SS 19 Montgomery, M 2.92 $2,000.00 $182.69 10.95
Dozier, B MIN 2B 104 Wilson, C 9.25 $4,600.00 $422.61 10.88
Davis, R DET OF 75 Montgomery, M 6.29 $3,600.00 $340.91 10.56
Altuve, J HOU 2B 106 Miley, W 8.70 $4,300.00 $409.89 10.49
McCann, J DET C 47 Montgomery, M 5.64 $3,400.00 $324.80 10.47
Phegley, J OAK C 63 Doubront, F 6.07 $3,400.00 $326.52 10.41
Smolinski, J OAK OF 40 Doubront, F 3.93 $2,100.00 $203.88 10.30
Longoria, E TB 3B 65 Morgan, A 6.50 $3,500.00 $340.57 10.28
Elmore, J TB 1B/2B 40 Morgan, A 3.87 $2,000.00 $196.08 10.20
Hamilton, J TEX OF 20 DeLaRosa, J 6.40 $4,000.00 $392.16 10.20
Grichuk, R STL OF 62 Danks, J 7.41 $4,200.00 $412.03 10.19
Holliday, M STL OF 42 Danks, J 7.30 $3,900.00 $386.32 10.10
Beckham, T TB 2B/SS 48 Morgan, A 5.07 $2,700.00 $267.77 10.08
Lawrie, B OAK 3B 88 Doubront, F 6.26 $3,600.00 $363.30 9.91
Butler, B OAK 1B 78 Doubront, F 6.61 $3,700.00 $375.78 9.85
Realmuto, J MIA C 59 Ray, R 5.85 $3,400.00 $345.86 9.83
Heyward, J STL OF 79 Danks, J 7.36 $4,400.00 $450.26 9.77
Iglesias, J DET 3B/SS 63 Montgomery, M 5.76 $3,400.00 $350.00 9.71
Morneau, J COL 1B 20 Perez, M 6.22 $3,300.00 $351.06 9.40
Peralta, J STL SS 88 Danks, J 7.68 $4,300.00 $459.22 9.36
Butler, J TB 1B/OF 64 Morgan, A 6.11 $3,400.00 $367.57 9.25
DeShields, D TEX OF 62 DeLaRosa, J 7.41 $4,200.00 $455.24 9.23
Plouffe, T MIN 3B 100 Wilson, C 7.39 $3,800.00 $422.22 9.00
Rasmus, C HOU OF 61 Miley, W 6.09 $3,300.00 $367.34 8.98
Zobrist, B OAK 2B/OF 68 Doubront, F 7.24 $3,800.00 $425.00 8.94
Baker, J MIA 1B/2B 53 Ray, R 3.07 $2,000.00 $224.58 8.91
Fielder, P TEX 1B 142 DeLaRosa, J 8.74 $5,000.00 $568.91 8.79
Semien, M OAK 3B/SS 82 Doubront, F 6.01 $3,200.00 $366.48 8.73
Guyer, B TB OF 96 Morgan, A 5.19 $3,100.00 $359.42 8.63
Hunter, T MIN RP 99 Wilson, C 2.37 $4,000.00 $464.79 8.61
Hicks, A MIN OF 42 Wilson, C 5.72 $3,000.00 $350.00 8.57
Gordon, D MIA 2B 102 Ray, R 8.67 $4,900.00 $575.81 8.51
Mauer, J MIN 1B 116 Wilson, C 6.60 $3,400.00 $402.45 8.45
Chirinos, R TEX C 64 DeLaRosa, J 6.22 $3,800.00 $450.37 8.44
Reynolds, M STL 1B/3B 70 Danks, J 5.36 $3,100.00 $379.37 8.17
Arenado, N COL 3B 67 Perez, M 9.08 $5,400.00 $665.07 8.12
Gonzalez, M HOU SP 71 Miley, W 13.69 $6,200.00 $764.24 8.11
Wong, K STL 2B 94 Danks, J 7.54 $4,200.00 $519.47 8.09
Carter, C HOU 1B 105 Miley, W 6.44 $3,100.00 $385.66 8.04
Prado, M MIA 2B/3B 64 Ray, R 6.15 $3,200.00 $400.00 8.00
Vogt, S OAK 1B/C 82 Doubront, F 7.55 $4,100.00 $518.83 7.90
Marisnick, J HOU OF 78 Miley, W 5.19 $2,800.00 $354.55 7.90
Nunez, E MIN 3B/SS 39 Wilson, C 5.51 $3,000.00 $379.87 7.90
Stubbs, D COL OF 31 Perez, M 4.24 $2,900.00 $368.44 7.87
Gattis, E HOU 1B 117 Miley, W 6.89 $3,500.00 $445.11 7.86
Odor, R TEX 2B 65 DeLaRosa, J 6.67 $3,700.00 $481.00 7.69
Suzuki, I MIA OF 51 Ray, R 3.42 $2,200.00 $286.22 7.69
Valbuena, L HOU 2B/3B 90 Miley, W 7.12 $3,800.00 $497.09 7.64
Rosario, W COL 1B/C 52 Perez, M 4.72 $3,400.00 $446.46 7.62
Kinsler, I DET 2B 78 Montgomery, M 7.40 $4,300.00 $566.55 7.59
Dickerson, C COL OF 27 Perez, M 6.50 $3,700.00 $489.71 7.56
Beltre, A TEX 3B 96 DeLaRosa, J 6.55 $4,400.00 $589.94 7.46
Burns, B OAK OF 86 Doubront, F 8.33 $4,300.00 $577.81 7.44
LeMahieu, D COL 2B/3B 72 Perez, M 7.35 $4,000.00 $549.62 7.28
Blackmon, C COL OF 90 Perez, M 9.12 $5,100.00 $703.99 7.24
Castellanos, N DET 3B 61 Montgomery, M 5.49 $3,200.00 $443.64 7.21
Sogard, E OAK 2B 42 Doubront, F 4.54 $2,600.00 $368.92 7.05
Cespedes, Y DET OF 75 Montgomery, M 7.90 $4,500.00 $639.20 7.04
Andrus, E TEX SS 119 DeLaRosa, J 5.87 $3,600.00 $512.44 7.03
Cabrera, A TB SS 68 Morgan, A 5.15 $2,900.00 $414.29 7.00
Yelich, C MIA OF 76 Ray, R 6.57 $4,000.00 $575.76 6.95
Robinson, S MIN OF 57 Wilson, C 3.79 $2,000.00 $287.88 6.95
Bourjos, P STL OF 54 Danks, J 4.07 $2,700.00 $391.94 6.89
Moreland, M TEX 1B 82 DeLaRosa, J 7.81 $4,100.00 $596.10 6.88
Santana, D HOU SS 20 Miley, W 4.84 $2,700.00 $397.06 6.80
Carpenter, M STL 3B 101 Danks, J 7.70 $4,200.00 $620.18 6.77
Martin, L TEX OF 98 DeLaRosa, J 5.13 $3,100.00 $460.30 6.73
Fuld, S OAK OF 22 Doubront, F 3.85 $2,400.00 $356.76 6.73
Escobar, E MIN OF/SS 68 Wilson, C 5.09 $2,500.00 $372.81 6.71
Kiermaier, K TB OF 60 Morgan, A 5.77 $3,500.00 $525.00 6.67
Corporan, C TEX C 36 DeLaRosa, J 4.73 $2,800.00 $420.00 6.67
Conger, H HOU C 54 Miley, W 5.56 $2,900.00 $439.89 6.59
Santana, D MIN SS 69 Wilson, C 4.84 $2,700.00 $415.85 6.49
McGehee, C MIA 1B/3B 28 Ray, R 3.46 $2,200.00 $342.22 6.43
Rosales, A TEX 1B/3B 56 DeLaRosa, J 3.71 $2,600.00 $413.64 6.29
Rua, R TEX 1B/OF 34 DeLaRosa, J 4.21 $2,800.00 $457.69 6.12
Suzuki, K MIN C 74 Wilson, C 4.73 $2,300.00 $376.55 6.11
Hundley, N COL C 56 Perez, M 6.71 $3,500.00 $590.36 5.93
Loney, J TB 1B 32 Morgan, A 5.39 $3,100.00 $527.66 5.88
Castro, J HOU C 70 Miley, W 5.18 $2,800.00 $494.95 5.66
Molina, Y STL C 74 Danks, J 5.58 $3,100.00 $551.44 5.62
Barnes, B COL OF 31 Perez, M 4.83 $2,700.00 $486.63 5.55
Choo, S TEX OF 111 DeLaRosa, J 7.21 $3,800.00 $689.22 5.51
Rosario, E MIN OF 54 Wilson, C 6.24 $3,000.00 $547.30 5.48
Reddick, J OAK OF 74 Doubront, F 7.46 $4,300.00 $795.50 5.41
Canha, M OAK 1B/OF 73 Doubront, F 6.52 $3,500.00 $658.51 5.32
Bour, J MIA 1B 22 Ray, R 5.52 $3,100.00 $608.93 5.09
Rivera, R TB C 72 Morgan, A 3.68 $2,200.00 $444.94 4.94
Solano, D MIA 2B/SS 22 Ray, R 1.40 $2,000.00 $407.41 4.91
Tucker, P HOU OF 55 Miley, W 6.05 $3,200.00 $709.68 4.51
Jay, J STL OF 32 Danks, J 3.95 $2,500.00 $555.56 4.50
Adams, M STL 1B 24 Danks, J 5.40 $3,300.00 $761.54 4.33
Crisp, C OAK OF 16 Doubront, F 2.69 $4,200.00 $988.24 4.25
Gonzalez, C COL OF 71 Perez, M 6.73 $4,000.00 $1,126.98 3.55
Kozma, P STL 2B/SS 26 Danks, J 1.86 $2,000.00 $590.91 3.38
Gose, A DET OF 28 Montgomery, M 6.35 $3,800.00 $1,156.52 3.29
Avila, A DET C 22 Montgomery, M 5.03 $3,000.00 $1,178.57 2.55
Morse, M MIA 1B/OF 21 Ray, R 4.04 $2,600.00 $1,706.25 1.52